Search for Natural Diamonds
4959 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56385461,56385461 | Round Brilliant | 0.90 | Excellent | I | SI2 | $3,411.14 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.20 | natural | 0 | |
68161407,68161407 | Oval | 1.51 | N/A | G | SI2 | $11,720.02 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 62.50 | natural | 0 | |
57001251,57001251 | Round Brilliant | 2.72 | Excellent | H | VS1 | $59,364.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.30 | natural | 0 | |
57001285,57001285 | Round Brilliant | 2.01 | Excellent | I | SI2 | $19,189.87 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.10 | natural | 0 | |
57001277,57001277 | Round Brilliant | 1.51 | Excellent | I | SI2 | $10,530.34 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 63.30 | natural | 0 | |
57001275,57001275 | Oval | 1.50 | N/A | J | SI2 | $9,147.60 | GIA | Details | N/A | Excellent | Excellent | N/A | 61.00 | 63.10 | natural | 0 | |
57001255,57001255 | Round Brilliant | 1.50 | Excellent | E | SI2 | $13,994.10 | GIA | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.20 | natural | 0 | |
57001281,57001281 | Round Brilliant | 1.40 | Excellent | D | VS1 | $20,608.56 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 61.80 | natural | 0 | |
57001233,57001233 | Oval | 1.01 | N/A | G | SI1 | $5,181.30 | GIA | Details | N/A | Excellent | Very Good | N/A | 60.00 | 64.20 | natural | 0 | |
57001237,57001237 | Oval | 0.92 | N/A | J | VS1 | $3,477.60 | GIA | Details | N/A | Excellent | Very Good | N/A | 62.00 | 63.40 | natural | 0 | |
57001267,57001267 | Princess | 0.81 | N/A | G | VVS2 | $3,742.20 | GIA | Details | N/A | Excellent | Very Good | N/A | 71.00 | 72.50 | natural | 0 | |
56385455,56385455 | Oval | 0.90 | N/A | F | SI1 | $4,106.03 | GIA | Details | N/A | Excellent | Good | N/A | 61.00 | 62.80 | natural | 0 | |
56120059,56120059 | Radiant | 1.20 | N/A | G | VS2 | $8,501.76 | GIA | Details | N/A | Excellent | Very Good | N/A | 70.00 | 69.10 | natural | 0 | |
83485759,83485759 | Round Brilliant | 0.91 | Good | J | VS1 | $2,646.42 | GIA | Details | 0.98 | Excellent | Good | None | 55.00 | 66.20 | CHICAGO, IL USA | 0 | |
62320631,62320631 | Oval | 1.50 | N/A | D | SI2 | $14,291.10 | GIA | Details | N/A | Very Good | Very Good | N/A | 58.00 | 62.10 | natural | 0 | |
89152379,89152379 | Marquise | 2.50 | N/A | J | SI1 | $33,623.73 | GIA | Details | 1.98 | Excellent | Very Good | Medium | 59.00 | 63.80 | CHICAGO, IL USA | 0 | |
56119875,56119875 | Oval | 1.22 | N/A | F | SI1 | $7,993.44 | GIA | Details | N/A | Excellent | Very Good | N/A | 58.00 | 65.30 | natural | 0 | |
73920617,73920617 | Oval | 2.00 | N/A | I | SI2 | $20,250.00 | GIA | Details | N/A | Excellent | Very Good | N/A | 60.00 | 65.80 | natural | 0 | |
56119823,56119823 | Round Brilliant | 1.20 | Excellent | E | I1 | $6,426.00 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.70 | natural | 0 | |
69381187,69381187 | Radiant | 2.21 | N/A | D | SI1 | $44,036.46 | GIA | Details | N/A | Excellent | Excellent | N/A | 68.00 | 69.60 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement