Search for Diamonds
6275 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75010495,75010495 | Oval | 1.51 | Excellent | E | VS1 | $975.84 | IGI | Details | 1.44 | Excellent | Excellent | N/A | 62.00 | 60.80 | 1 | ||
68161407,68161407 | Oval | 1.51 | N/A | G | SI2 | $11,263.39 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 62.50 | natural | 0 | |
57004569,57004569 | Oval | 1.69 | Ideal | E | VS1 | $1,092.16 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 61.00 | 62.50 | 1 | ||
57004571,57004571 | Oval | 1.68 | Excellent | E | VS1 | $1,085.70 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 61.00 | 61.20 | 1 | ||
57004567,57004567 | Oval | 1.68 | Ideal | E | VS1 | $1,085.70 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 60.00 | 62.90 | 1 | ||
57004573,57004573 | Oval | 1.67 | Ideal | E | VS1 | $1,079.24 | IGI | Details | 1.50 | Excellent | Excellent | N/A | 59.00 | 62.90 | 1 | ||
57004527,57004527 | Oval | 1.66 | Ideal | E | VS1 | $1,072.78 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 60.00 | 61.90 | 1 | ||
57004537,57004537 | Oval | 1.65 | Ideal | E | VS1 | $1,066.31 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 60.00 | 63.10 | 1 | ||
57001275,57001275 | Oval | 1.50 | N/A | J | SI2 | $8,553.60 | GIA | Details | N/A | Excellent | Excellent | N/A | 61.00 | 63.10 | natural | 0 | |
57001233,57001233 | Oval | 1.01 | N/A | G | SI1 | $4,932.59 | GIA | Details | N/A | Excellent | Very Good | N/A | 60.00 | 64.20 | natural | 0 | |
57001237,57001237 | Oval | 0.92 | N/A | J | VS1 | $3,477.60 | GIA | Details | N/A | Excellent | Very Good | N/A | 62.00 | 63.40 | natural | 0 | |
57001239,57001239 | Oval | 0.70 | N/A | E | SI1 | $2,293.20 | GIA | Details | N/A | Very Good | Very Good | N/A | 62.00 | 57.50 | natural | 0 | |
56385455,56385455 | Oval | 0.90 | N/A | F | SI1 | $3,742.20 | GIA | Details | N/A | Excellent | Good | N/A | 61.00 | 62.80 | natural | 0 | |
62269885,62269885 | Oval | 3.52 | Ideal | F | SI1 | $2,986.19 | GIA | Details | 1.43 | Excellent | Excellent | N/A | 60.00 | 60.50 | 1 | ||
56890123,56890123 | Oval | 10.45 | Ideal | E | SI1 | $11,566.58 | IGI | Details | 1.44 | Excellent | Excellent | N/A | 59.50 | 62.40 | 1 | ||
62269895,62269895 | Oval | 3.51 | Ideal | H | VS2 | $2,969.46 | GIA | Details | 1.44 | Excellent | Excellent | N/A | 59.00 | 61.00 | 1 | ||
56892331,56892331 | Oval | 10.01 | Excellent | H | SI1 | $7,621.61 | IGI | Details | 1.41 | Excellent | Excellent | N/A | 61.00 | 62.70 | 1 | ||
56900519,56900519 | Oval | 9.20 | Ideal | I | VS1 | $4,972.60 | IGI | Details | 1.40 | Excellent | Excellent | N/A | 58.00 | 62.50 | 1 | ||
56900517,56900517 | Oval | 9.12 | Ideal | E | SI1 | $6,751.08 | IGI | Details | 1.45 | Excellent | Excellent | N/A | 59.50 | 62.10 | 1 | ||
56900215,56900215 | Oval | 9.06 | N/A | I | VS1 | $4,896.93 | IGI | Details | 1.50 | Excellent | Excellent | N/A | 60.00 | 59.90 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement