Search for Lab Grown Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67281277,67281277 | Round Brilliant | 3.50 | Ideal | F | VS1 | $2,426.38 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 60.00 | 61.70 | 1 | ||
81096907,81096907 | Radiant | 1.36 | N/A | G | VVS2 | $588.06 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 65.00 | 67.50 | 1 | ||
67281369,67281369 | Round Brilliant | 5.48 | Ideal | G | VS2 | $4,056.57 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 60.00 | 60.20 | 1 | ||
56281807,56281807 | Princess | 1.17 | Excellent | D | VVS2 | $1,462.73 | IGI | Details | 1.02 | Excellent | Excellent | N/A | 71.00 | 70.40 | 1 | ||
55429715,55429715 | Princess | 2.63 | Excellent | E | VVS2 | $6,304.11 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 68.00 | 69.10 | 1 | ||
67277275,67277275 | Princess | 5.47 | Excellent | G | VS1 | $4,756.17 | IGI | Details | 1.01 | Excellent | Excellent | N/A | 64.50 | 64.90 | 1 | ||
73705535,73705535 | Round Brilliant | 1.38 | Ideal | F | VVS2 | $745.89 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 56.00 | 60.70 | 1 | ||
55429683,55429683 | Princess | 2.62 | Excellent | D | VVS2 | $6,834.27 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 69.00 | 69.30 | 1 | ||
75010495,75010495 | Oval | 1.51 | Excellent | E | VS1 | $975.84 | IGI | Details | 1.44 | Excellent | Excellent | N/A | 62.00 | 60.80 | 1 | ||
74575819,74575819 | Round Brilliant | 2.01 | Excellent | D | VS1 | $2,314.52 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 59.00 | 62.20 | 1 | ||
57004569,57004569 | Oval | 1.69 | Ideal | E | VS1 | $1,092.16 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 61.00 | 62.50 | 1 | ||
67281339,67281339 | Round Brilliant | 3.50 | Ideal | E | VS1 | $2,632.00 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 60.00 | 60.10 | 1 | ||
57004571,57004571 | Oval | 1.68 | Excellent | E | VS1 | $1,085.70 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 61.00 | 61.20 | 1 | ||
60549615,60549615 | Princess | 1.03 | Ideal | E | VVS2 | $617.23 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 71.00 | 72.50 | 1 | ||
57004567,57004567 | Oval | 1.68 | Ideal | E | VS1 | $1,085.70 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 60.00 | 62.90 | 1 | ||
57004573,57004573 | Oval | 1.67 | Ideal | E | VS1 | $1,079.24 | IGI | Details | 1.50 | Excellent | Excellent | N/A | 59.00 | 62.90 | 1 | ||
57004527,57004527 | Oval | 1.66 | Ideal | E | VS1 | $1,072.78 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 60.00 | 61.90 | 1 | ||
57004537,57004537 | Oval | 1.65 | Ideal | E | VS1 | $1,066.31 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 60.00 | 63.10 | 1 | ||
56034995,56034995 | Round Brilliant | 1.43 | Ideal | D | VVS2 | $2,056.63 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 58.00 | 61.20 | 1 | ||
81083617,81083617 | Cushion | 2.74 | Excellent | D | VVS2 | $7,147.29 | IGI | Details | 1.33 | Excellent | Excellent | N/A | 59.00 | 67.70 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement